Amerikawanderung der Riedlingsdorfer: Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
K
→‎Listen und Statistiken: Auslagerung der Auswandererliste in eigenes Dokument
K (→‎Liste der Riedlingsdorfer Auswanderer: Ergänzung um Familiennamen Steger)
K (→‎Listen und Statistiken: Auslagerung der Auswandererliste in eigenes Dokument)
Zeile 4: Zeile 4:


== Listen und Statistiken ==
== Listen und Statistiken ==
=== Liste der Riedlingsdorfer Auswanderer ===
{{Hauptartikel|Liste der ausgewanderten Riedlingsdorfer |titel1=Liste der ausgewanderten Riedlingsdorfer }}
{| class="wikitable sortable"
|- class="hintergrundfarbe5"
|+ Liste der Riedlingsdorfer Auswanderer
! Name
! Ankunft
! Alter
! Abfahrtshafen
! Schiffsnamen
! Archiv
|-
| {{SortKey|Arthofer Caroline}}Arthofer Caroline
| {{SortKey|1921}}<center>1921</center>
| {{SortKey|20}}<center>20</center>
| {{SortKey|Hamburg}}[[w:Hafen Hamburg|Hamburg]]
| {{SortKey|Mount Clay}}Mount Clay
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Arthofer Caroline}}Arthofer Elisabeth
| {{SortKey|1909}}<center>1909</center>
| {{SortKey|03}}<center>3</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kronprinzession Cecilie}}Kronprinzessin Cecilie
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Arthofer Marie}}Arthofer Marie
| {{SortKey|1924}}<center>1924</center>
| {{SortKey|39}}<center>39</center>
| {{SortKey|Bremen}}[[w:Bremer Häfen|Bremen]]
| {{SortKey|President Harding}}President Harding
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Arthofer Samuel}}Arthofer Samuel
| {{SortKey|1903}}<center>1903</center>
| {{SortKey|30}}<center>30</center>
| {{SortKey|Bremen}}[[w:Bremer Häfen|Bremen]]
| {{SortKey|Kaiser Wilhelm der Große}}Kaiser Wilhelm der Große
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Arthofer Samuel}}Arthofer Samuel
| {{SortKey|1903}}<center>1903</center>
| {{SortKey|32}}<center>32</center>
| {{SortKey|Bremen}}[[w:Bremer Häfen|Bremen]]
| {{SortKey|Kronprinz Wilhelm}}Kronprinz Wilhelm
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Arthofer Samuel}}Arthofer Samuel
| {{SortKey|1909}}<center>1909</center>
| {{SortKey|10}}<center>10</center>
| {{SortKey|Bremen}}[[w:Bremer Häfen|Bremen]]
| {{SortKey|Kronprinzession Cecilie}}Kronprinzessin Cecilie
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Arthofer Samuel}}Arthofer Samuel
| {{SortKey|1909}}<center>1909</center>
| {{SortKey|35}}<center>35</center>
| {{SortKey|Bremen}}[[w:Bremer Häfen|Bremen]]
| {{SortKey|Kronprinzession Cecilie}}Kronprinzessin Cecilie
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Arthofer Samuel}}Arthofer Samuel
| {{SortKey|1922}}<center>1922</center>
| {{SortKey|49}}<center>49</center>
| {{SortKey|Southampton}}[[w:Southampton|Southampton]]
| {{SortKey|Mauretania}}Mauretania
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Arthofer Therese}}Arthofer Therese
| {{SortKey|1921}}<center>1921</center>
| {{SortKey|54}}<center>54</center>
| {{SortKey|Rotterdam}}[[w:Hafen Rotterdam|Rotterdam]]
| {{SortKey|Rotterdam}}Rotterdam
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Arthofer Therese}}Arthofer Therese
| {{SortKey|1927}}<center>1927</center>
| {{SortKey|52}}<center>52</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|George Washington}}[[w:George Washington (Schiff, 1909)|George Washington]]
| {{SortKey|Bremen}}Bremen<ref name="Bremen Riedlingsdorf">[http://212.227.236.244/passagierlisten/passagen.php?heimatort=Riedlingsdorf&lang=de Webseite Bremer Passagierlisten (das Original), Suchkriterium Heimatort: Riedlingsdorf, abgerufen am 5.8.2014]</ref>
|-
| {{SortKey|Arthofer Theresia}}Arthofer Theresia
| {{SortKey|1909}}<center>1909</center>
| {{SortKey|30}}<center>30</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kronprinzession Cecilie}}Kronprinzessin Cecilie
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Arthofer Theresia}}Arthofer Theresia
| {{SortKey|1914}}<center>1914</center>
| {{SortKey|16}}<center>16</center>
| {{SortKey|Le Havre}}[[w:Port du Havre|Le Havre]]
| {{SortKey|La Provence}}La Provence
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Arthofer Theresia}}Arthofer Theresia
| {{SortKey|1932}}<center>1932</center>
| {{SortKey|59}}<center>59</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Bremen}}Bremen
| {{SortKey|Bremen}}Bremen<ref name="Bremen Riedlingsdorf"></ref>
|-
| {{SortKey|Arthofer Tobias}}Arthofer Tobias
| {{SortKey|1908}}<center>1908</center>
| {{SortKey|32}}<center>32</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kronprinzession Cecilie}}Kronprinzessin Cecilie
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Arthofer Tobiasz}}Arthofer Tobiasz
| {{SortKey|1903}}<center>1903</center>
| {{SortKey|27}}<center>27</center>
| {{SortKey| }}
| {{SortKey| }}
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bodendorfer Elisabeth}}Bodendorfer Elisabeth
| {{SortKey|1923}}<center>1923</center>
| {{SortKey|59}}<center>59</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|America}}America
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bodendorfer Tobias}}Bodendorfer Tobias
| {{SortKey|1923}}<center>1923</center>
| {{SortKey|17}}<center>17</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|George Washington}}George Washington
| {{SortKey|Bremen/Ellis Island}}Bremen<ref name="Bremen Riedlingsdorf"></ref>
/Ellis Island
|-
| {{SortKey|Bruckner Anna}}Bruckner Anna
| {{SortKey|1923}}<center>1923</center>
| {{SortKey|26}}<center>26</center>
| {{SortKey|Hamburg}}[[w:Hafen Hamburg|Hamburg]]
| {{SortKey|Manchuria}}Manchuria
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bruckner Franz}}Bruckner Franz
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|18}}<center>18</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|Niagara}}Niagara
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bruckner Johan}}Bruckner Johan
| {{SortKey|1909}}<center>1909</center>
| {{SortKey|19}}<center>19</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|Caroline}}Caroline
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bruckner Johann}}Bruckner Johann
| {{SortKey|1906}}<center>1906</center>
| {{SortKey|33}}<center>33</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Gneisenau}}Gneisenau
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bruckner Johann}}Bruckner Johann
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|34}}<center>34</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Provence}}La Provence
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bruckner Johann}}Bruckner Johann
| {{SortKey|1923}}<center>1923</center>
| {{SortKey|23}}<center>23</center>
| {{SortKey|Hamburg}}[[w:Hafen Hamburg|Hamburg]]
| {{SortKey|Orduna}}Orduna
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bruckner Johann}}Bruckner Josefa
| {{SortKey|1923}}<center>1923</center>
| {{SortKey|01}}<center>1</center>
| {{SortKey|Hamburg}}[[w:Hafen Hamburg|Hamburg]]
| {{SortKey|Orduna}}Orduna
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bruckner Josefa}}Bruckner Josefa
| {{SortKey|1923}}<center>1923</center>
| {{SortKey|23}}<center>23</center>
| {{SortKey|Hamburg}}[[w:Hafen Hamburg|Hamburg]]
| {{SortKey|Orduna}}Orduna
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bruckner Maria}}Bruckner Maria
| {{SortKey|1908}}<center>1908</center>
| {{SortKey|17}}<center>17</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kronprinz Wilhelm}}Kronprinz Wilhelm
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bruckner Samuel}}Bruckner Samuel
| {{SortKey|1909}}<center>1909</center>
| {{SortKey|47}}<center>47</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|Caroline}}Caroline
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bruckner Theresia}}Bruckner Theresia
| {{SortKey|1906}}<center>1906</center>
| {{SortKey|26}}<center>26</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Gneisenau}}Gneisenau
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Bruckner Tobias}}Bruckner Tobias
| {{SortKey|1923}}<center>1923</center>
| {{SortKey|30}}<center>30</center>
| {{SortKey|Hamburg}}[[w:Hafen Hamburg|Hamburg]]
| {{SortKey|Manchuria}}Manchuria
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Brunner Gustav}}Brunner Gustav
| {{SortKey|1923}}<center>1923</center>
| {{SortKey|21}}<center>21</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Yorck}}Yorck
| {{SortKey|Bremen/Ellis Island}}Bremen<ref name="Bremen Riedlingsdorf"></ref>/Ellis Island
|-
| {{SortKey|Fleck Elisabeth}}Fleck Elisabeth
| {{SortKey|1906}}<center>1906</center>
| {{SortKey|08}}<center>8</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Touraine}}La Touraine
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Elisabeth}}Fleck Elisabeth
| {{SortKey|1907}}<center>1907</center>
| {{SortKey|21}}<center>21</center>
| {{SortKey|Triest}}[[w:Triest|Triest]]
| {{SortKey|Francesca}}Francesca
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Hermine}}Fleck Hermine
| {{SortKey|1922}}<center>1922</center>
| {{SortKey|03}}<center>3</center>
| {{SortKey|Rotterdam}}[[w:Rotterdam|Rotterdam]]
| {{SortKey|Volendam}}Volendam
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Johan}}Fleck Johan
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|28}}<center>28</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Provence}}La Provence
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Johan}}Fleck Johan
| {{SortKey|1922}}<center>1922</center>
| {{SortKey|35}}<center>35</center>
| {{SortKey|Rotterdam}}Rotterdam
| {{SortKey|Volendam}}Volendam
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Johann}}Fleck Johann
| {{SortKey|1914}}<center>1914</center>
| {{SortKey|15}}<center>15</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|George Washington}}George Washington
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Karl}}Fleck Karl
| {{SortKey|1910}}<center>1910</center>
| {{SortKey|10}}<center>10</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kronprinz Wilhelm}}Kronprinz Wilhelm
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Maria}}Fleck Maria
| {{SortKey|1909}}<center>1909</center>
| {{SortKey|18}}<center>18</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kronprinz Wilhelm}}Kronprinzessin Cecilie
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Pauline}}Fleck Pauline
| {{SortKey|1922}}<center>1922</center>
| {{SortKey|20}}<center>20</center>
| {{SortKey|Rotterdam}}Rotterdam
| {{SortKey|Volendam}}Volendam
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Samuel}}Fleck Samuel
| {{SortKey|1904}}<center>1904</center>
| {{SortKey|21}}<center>21</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kaiser Wilhelm II}}Kaiser Wilhelm II
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Samuel}}Fleck Samuel
| {{SortKey|1906}}<center>1906</center>
| {{SortKey|12}}<center>12</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Provence}}La Provence
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Samuel}}Fleck Samuel
| {{SortKey|1906}}<center>1906</center>
| {{SortKey|37}}<center>37</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Provence}}La Provence
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Teresia}}Fleck Teresia
| {{SortKey|1906}}<center>1906</center>
| {{SortKey|15}}<center>15</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Provence}}La Provence
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Teresia}}Fleck Teresia
| {{SortKey|1906}}<center>1906</center>
| {{SortKey|34}}<center>34</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Provence}}La Provence
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Teresia}}Fleck Teresia
| {{SortKey|1910}}<center>1910</center>
| {{SortKey|43}}<center>43</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kronprinz Wilhelm}}Kronprinz Wilhelm
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Teresia}}Fleck Teresia
| {{SortKey|1912}}<center>1912</center>
| {{SortKey|23}}<center>23</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|Rochambeau}}Rochambeau
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Fleck Teresia}}Fleck Teresia
| {{SortKey|1922}}<center>1922</center>
| {{SortKey|09}}<center>9</center>
| {{SortKey|Rotterdam}}Rotterdam
| {{SortKey|Volendam}}Volendam
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Goger Elisabeth}}Goger Elisabeth
| {{SortKey|1934}}<center>1934</center>
| {{SortKey|37}}<center>37</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Bremen}}Bremen
| {{SortKey|Bremen}}Bremen<ref name="Bremen Riedlingsdorf"></ref>
|-
| {{SortKey|Huber Erzsebet}}Huber Erzsebet
| {{SortKey|1914}}<center>1914</center>
| {{SortKey|21}}<center>21</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|George Washington}}George Washington
| {{SortKey|Bremen}}Bremen
|-
| {{SortKey|Huber Susanna}}Huber Susanna
| {{SortKey|1924}}<center>1924</center>
| {{SortKey|18}}<center>18</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Stuttgart}}Stuttgart
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Kaipel Pauline}}Kaipel Pauline
| {{SortKey|1923}}<center>1923</center>
| {{SortKey|30}}<center>30</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Canopic}}Canopic
| {{SortKey|Bremen}}Bremen<ref name="Bremen Ricollingsdorf">[http://212.227.236.244/passagierlisten/passagen.php?heimatort=Ricollingsdorf&lang=de Webseite Bremer Passagierlisten (das Original), Suchkriterium Heimatort: Ricollingsdorf, abgerufen am 5.8.2014]</ref>
|-
| {{SortKey|Kaipel Yanos}}Kaipel Yanos
| {{SortKey|1910}}<center>1910</center>
| {{SortKey|25}}<center>25</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|Floride}}Floride
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Kaipl Johan}}Kaipl Johan
| {{SortKey|1921}}<center>1921</center>
| {{SortKey|08}}<center>8</center>
| {{SortKey|Rotterdam}}Rotterdam
| {{SortKey|Rotterdam}}Rotterdam
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Kaipl Therese}}Kaipl Therese
| {{SortKey|1921}}<center>1921</center>
| {{SortKey|31}}<center>31</center>
| {{SortKey|Rotterdam}}Rotterdam
| {{SortKey|Rotterdam}}Rotterdam
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Keippel Elisabeth}}Keippel Elisabeth
| {{SortKey|1910}}<center>1910</center>
| {{SortKey|18}}<center>18</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kaiser Wilhelm II}}Kaiser Wilhelm II
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Keippel Franz}}Keippel Franz
| {{SortKey|1906}}<center>1906</center>
| {{SortKey|16}}<center>16</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Gneisenau}}Gneisenau
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Keippel Johann}}Keippel Johann
| {{SortKey|1921}}<center>1921</center>
| {{SortKey|13}}<center>13</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Potomac}}Potomac
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Keippel Leopold}}Keippel Leopold
| {{SortKey|1922}}<center>1922</center>
| {{SortKey|20}}<center>20</center>
| {{SortKey|Southampton}}Southampton
| {{SortKey|Mauretania}}Mauretania
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Keippel Michael}}Keippel Michael
| {{SortKey|1921}}<center>1921</center>
| {{SortKey|21}}<center>21</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Potomac}}Potomac
| {{SortKey|Bremen/Ellis Island}}Bremen<ref name="Bremen Rodony">[http://212.227.236.244/passagierlisten/passagen.php?heimatort=Rodony&lang=de Webseite Bremer Passagierlisten (das Original), Suchkriterium Heimatort: Rodony, abgerufen am 5.8.2014]</ref>/Ellis Island


|-
| {{SortKey|Keippel Samuel}}Keippel Samuel
| {{SortKey|1909}}<center>1909</center>
| {{SortKey|24}}<center>24</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kronprinzessin Cecilie}}Kronprinzessin Cecilie
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Kirnbauer Johann}}Kirnbauer Johann
| {{SortKey|1909}}<center>1909</center>
| {{SortKey|08}}<center>8</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kronprinzessin Cecilie}}Kronprinzessin Cecilie
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Koch Elisabeth}}Koch Elisabeth
| {{SortKey|1926}}<center>1926</center>
| {{SortKey|23}}<center>23</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|George Washington}}George Washington
| {{SortKey|Bremen/Ellis Island}}Bremen<ref name="Bremen Riedlingsdorf"></ref>/Ellis Island
|-
| {{SortKey|Koch John}}Koch John
| {{SortKey|1926}}<center>1926</center>
| {{SortKey|24}}<center>24</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|George Washington}}George Washington
| {{SortKey|Bremen/Ellis Island}}Bremen<ref name="Bremen Riedlingsdorf"></ref>/Ellis Island
|-
| {{SortKey|Lang Johan}}Lang Johan
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|30}}<center>30</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Provence}}La Provence
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Lang Johann}}Lang Johann
| {{SortKey|1930}}<center>1930</center>
| {{SortKey|23}}<center>23</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Europa}}Europa
| {{SortKey|Bremen/Ellis Island}}Bremen<ref name="Bremen Riedlingsdorf"></ref>/Ellis Island
|-
| {{SortKey|Neid Janos}}Neid Janos
| {{SortKey|1907}}<center>1907</center>
| {{SortKey|27}}<center>27</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kronprinz Wilhelm}}Kronprinz Wilhelm
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Pabst Karolina}}Pabst Karolina
| {{SortKey|1922}}<center>1922</center>
| {{SortKey|22}}<center>22</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Hannover}}Hannover
| {{SortKey|Bremen/Ellis Island}}Bremen<ref name="Bremen Riedlingsdorf"></ref>/Ellis Island
|-
| {{SortKey|Piff Elisabeth}}Piff Elisabeth
| {{SortKey|1905}}<center>1905</center>
| {{SortKey|01}}<center>1</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kaiser Wilhelm der Große}}Kaiser Wilhelm der Große
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Elisabeth}}Piff Elisabeth
| {{SortKey|1905}}<center>1905</center>
| {{SortKey|23}}<center>23</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kaiser Wilhelm der Große}}Kaiser Wilhelm der Große
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Elisabeth}}Piff Elisabeth
| {{SortKey|1906}}<center>1906</center>
| {{SortKey|26}}<center>26</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Gneisenau}}Gneisenau
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Elisabeth}}Piff Elisabeth
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|10}}<center>10</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Lorraine}}La Lorraine
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Elisabeth}}Piff Elisabeth
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|22}}<center>22</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|Rochambeau}}Rochambeau
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Elisabeth}}Piff Elisabeth
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|33}}<center>33</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Lorraine}}La Lorraine
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Elisabeth}}Piff Elisabeth
| {{SortKey|1921}}<center>1921</center>
| {{SortKey|18}}<center>18</center>
| {{SortKey|Kopenhagen}}[[w:Kopenhagen|Kopenhagen]]
| {{SortKey|Oscar II}}Oscar II
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Johann}}Piff Johann
| {{SortKey|1906}}<center>1906</center>
| {{SortKey|36}}<center>36</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|Gneisenau}}Gneisenau
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Johann}}Piff Johann
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|27}}<center>27</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|Niagara}}Niagara
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Johann}}Piff Johann
| {{SortKey|1922}}<center>1922</center>
| {{SortKey|17}}<center>17</center>
| {{SortKey|Hamburg}}Hamburg
| {{SortKey|Oropesa}}Oropesa
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Karolina}}Piff Karolina
| {{SortKey|1922}}<center>1922</center>
| {{SortKey|20}}<center>20</center>
| {{SortKey|Hamburg}}Hamburg
| {{SortKey|Württemberg}}Württemberg
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Karolina}}Piff Karolina
| {{SortKey|1923}}<center>1923</center>
| {{SortKey|21}}<center>21</center>
| {{SortKey|Hamburg}}Hamburg
| {{SortKey|Manchuria}}Manchuria
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Maria}}Piff Maria
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|17}}<center>17</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|Rochambeau}}Rochambeau
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Maria}}Piff Maria
| {{SortKey|1922}}<center>1922</center>
| {{SortKey|17}}<center>17</center>
| {{SortKey|Rotterdam}}Rotterdam
| {{SortKey|Noordam}}Noordam
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Paulina}}Piff Paulina
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|04}}<center>4</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Lorraine}}La Lorraine
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Samuel}}Piff Samuel
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|39}}<center>39</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|Niagara}}Niagara
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Theresia}}Piff Theresia
| {{SortKey|1905}}<center>1905</center>
| {{SortKey|04}}<center>4</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kaiser Wilhelm der Große}}Kaiser Wilhelm der Große
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Theresia}}Piff Theresia
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|26}}<center>26</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|Rochambeau}}Rochambeau
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Tobias}}Piff Tobias
| {{SortKey|1904}}<center>1904</center>
| {{SortKey|29}}<center>29</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kaiser Wilhelm II}}Kaiser Wilhelm II
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Yohann}}Piff Yohann
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|14}}<center>14</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Lorraine}}La Lorraine
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Piff Yohann}}Piff Yohann
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|43}}<center>43</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|La Lorraine}}La Lorraine
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Rehberger Elisabeth}}Rehberger Elisabeth
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|23}}<center>23</center>
| {{SortKey|Le Harve}}Le Harve
| {{SortKey|France}}France
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Rehberger Ferencz}}Rehberger Ferencz
| {{SortKey|1913}}<center>1913</center>
| {{SortKey|08}}<center>8</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Neckar}}Neckar
| {{SortKey|Ellis Island}}Ellis Island
|-
| {{SortKey|Rehberger Johan}}Rehberger Johan
| {{SortKey|1903}}<center>1903</center>
| {{SortKey|36}}<center>36</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Main}}Main
| {{SortKey|Ellis Island}}Ellis Island
|-
