Benutzer:Cojote/Spielwiese/Wiener Fußball-Amateursportgemeinschaftmeisterschaft 2019/20: Unterschied zwischen den Versionen

keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 24: Zeile 24:


== Liga  ==
== Liga  ==
{| class="wikitable" style="text-align:center"
Eine Wiener Amateursportgemeinschaft-Liga wurde in dieser Saison nicht ausgespielt.
|-
! style="background:#FFFF80" width="30px" | Pl
! style="background:#FFFF80" width="200px" | Verein
! style="background:#FFFF80" width="30px" | Sp
! style="background:#FFFF80" width="30px" | S
! style="background:#FFFF80" width="30px" | U
! style="background:#FFFF80" width="30px" | N
! style="background:#FFFF80" width="60px" | Tore
! style="background:#FFFF80" width="40px" | TD
! style="background:#FFFF80" width="30px" | P
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Meister</small>
|-
| {{0}}2. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}3. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}4. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}5. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}6. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}7. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}8. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}9. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 10. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 11. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 12. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 13. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 14. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 15. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 16. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: oefb.at
|}


== Unterliga ==
== Unterliga ==
{| class="wikitable" style="text-align:center"
Eine Wiener Amateursportgemeinschaft-Unterliga wurde in dieser Saison nicht ausgespielt.
|-
! style="background:#FFFF80" width="30px" | Pl
! style="background:#FFFF80" width="200px" | Verein
! style="background:#FFFF80" width="30px" | Sp
! style="background:#FFFF80" width="30px" | S
! style="background:#FFFF80" width="30px" | U
! style="background:#FFFF80" width="30px" | N
! style="background:#FFFF80" width="60px" | Tore
! style="background:#FFFF80" width="40px" | TD
! style="background:#FFFF80" width="30px" | P
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Meister</small>
|-
| {{0}}2. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}3. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}4. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}5. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}6. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}7. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}8. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}9. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 10. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 11. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 12. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 13. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 14. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 15. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 16. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: oefb.at
|}


== Senioren ==
== Senioren ==
Zeile 169: Zeile 77:
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: oefb.at
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: oefb.at
|}
|}
ASG Senioren
# Mannschaft Sp. S U N Tore +/- Pkt.
1 ASK Elektra Sen. 7 7 0 0 48:17 31 21
2 Dinamo Helfort Sen. 7 6 0 1 56:19 37 18
3 Team Wiener Linien Sen. 7 5 0 2 26:24 2 15
4 PHH Fortuna 05 Sen. 7 2 1 4 27:37 -10 7
5 Marianum Sen. 7 1 2 4 17:33 -16 5
6 Mariahilf Sen. 7 1 1 5 25:38 -13 4
7 Stadlau Sen. 6 1 1 4 20:33 -13 4
8 FC Kärnten Sen. 6 1 1 4 12:30 -18 4


;Legende für die Abschlusstabellen
;Legende für die Abschlusstabellen
75.350

Bearbeitungen