Eishockey im Wiener Eislauf Verein: Unterschied zwischen den Versionen

Zeile 5.656: Zeile 5.656:
| 22. Februar 1932 || Bukarest ||WEV/Roman Grün - WEV/Roman Rot  || 6:4(3-0,2-2,1-2) || || s.u.  
| 22. Februar 1932 || Bukarest ||WEV/Roman Grün - WEV/Roman Rot  || 6:4(3-0,2-2,1-2) || || s.u.  
|-
|-
| 08. April 1932 || Liverpool || WEV - Engl. Team || 1:1(0-0,1-0,0-1) || ||  
| 08. April 1932 || Liverpool || WEV - Engl. Team || 1:1(0-0,1-0,0-1) || ||s.u. 
|-
|-
| 09. April 1932 || Birmingham || WEV - England NM || 4:3(2-0,1-1,1-2) || ||  
| 09. April 1932 || Birmingham || WEV - England NM || 4:3(2-0,1-1,1-2) || ||s.u. 
|-
|-
| 11. April 1932 || London || WEV - England NM || 4:1(2-0,1-0,1-1) || ||  
| 11. April 1932 || London || WEV - England NM || 4:1(2-0,1-0,1-1) || ||s.u. 
|-
|-
|13. April 1932||London||WEV - Engl. Team||1-1(1-0,0-0,0-1)|| ||
|13. April 1932||London||WEV - Engl. Team||1-1(1-0,0-0,0-1)|| ||s.u.
|-
|-
| 15. April 1932 || Oxford || WEV - Engl. Team || 1:5(0-2,1-2,0-1) || ||  
| 15. April 1932 || Oxford || WEV - Engl. Team || 1:5(0-2,1-2,0-1) || ||s.u. 
|-
|-
|16. April 1932||London||WEV - Engl. Team||4:4(0-3,1-0,3-1)|| ||
|16. April 1932||London||WEV - Engl. Team||4:4(0-3,1-0,3-1)|| ||s.u.
|}
|}


16.346

Bearbeitungen