Liste der Gefallenen aus Pöttsching im Ersten Weltkrieg: Unterschied zwischen den Versionen

K
K (Erweiterung Tabelle)
 
(15 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
Die ''Liste der Gefallenen aus Pöttsching im Ersten Weltkrieg'' umfasst die Namen jener Männer aus der burgenländischen Gemeinde [[Pöttsching]], die im [[w:1. Weltkrieg|Ersten Weltkrieg]] ihr Leben ließen.
Die '''Liste der Gefallenen aus Pöttsching im Ersten Weltkrieg''' umfasst die Namen jener Männer aus der burgenländischen Gemeinde [[Pöttsching]], die im [[w:1. Weltkrieg|Ersten Weltkrieg]] ihr Leben ließen.
==Liste der im Feld Gefallenen==
 
[[File:Pöttsching Kriegsdenkmal.jpg|miniatur|450px|Kriegsdenkmal vor der Gemeinde]]
Der [[w:1. Weltkrieg|Erste Weltkrieg]] forderte unter der männlichen Bevölkerung Pöttschings einen relativ hohen Blutzoll. Insgesamt verloren 80 Männer, mehrheitlich auf den Schlachtfeldern des Ostens, ihr Leben. Die meisten von ihnen dienten in nur drei Einheiten: dem [[w:K.u._Landwehr_(Österreich-Ungarn)#Infanterieregimenter|Honved-Infanterie-Regiment 18]] (33 Personen), dem [[w:Liste_der_k.u.k._Kampftruppen#Nr._71.E2.80.9380|k.u.k. Ungarisches Infanterie Regiment "Freiherr von Salis-Soglio" Nr. 76]] (24 Personen) und dem [[w:K.u.k._Feldjäger#Einheiten|Feldjäger-Bataillon 11]] (8 Personen). Sowohl das Honved-Infanterie-Regiment 18 als auch das Infanterieregiment 76 hatten [[w:Sopron|Sopron]] als Ergänzungsbezirk, während [[w:Györ|Györ]] jener der Feldjäger war.
{| class="wikitable"
[[Datei:Pöttsching Kriegsdenkmal.jpg|mini|Kriegsdenkmal vor der Gemeinde]]
== Listen der Opfer ==
{|
|style="width:30%;vertical-align:top"|
{| class="wikitable sortable"
|- class="hintergrundfarbe5"
!colspan ="4"|Liste der im Feld Gefallenen
|-
! Name                       
! Einheit                 
! Jahr       
! Ort
|-
| {{SortKey|Käfer}}Gustav Käfer                 
| {{SortKey|HIR18}}[[w:K.u._Landwehr_(%C3%96sterreich-Ungarn)#Infanterieregimenter|Honv.-Inf.-Reg. 18]]       
| {{SortKey|1914}}[[1914]]     
| {{SortKey|Russland}}[[w:Russland|Russland]]
|-
| {{SortKey|Schneider}}Richard Schneider                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18       
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Stockinger}}Heinrich Stockinger                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18       
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Pauer}}Heinrich Pauer                 
|{{SortKey|HIR14}}Honv.-Inf.-Reg. 14       
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Knotzer}}Johann Knotzer                 
| {{SortKey|IR76}}[[w:Liste_der_k.u.k._Kampftruppen#Nr._71.E2.80.9380|Inf.-Reg. 76]]       
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|SteigerMa}}Max Steiger               
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Reisinger}}Anton Reisinger                 
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Stang}}Johann Stangl                 
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Marchhart}}Franz Marchhart               
| {{SortKey|FJB11}}Feldj.-Baon 11       
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Reisinger}}Franz Reisinger               
| {{SortKey|FJB11}}Feldj.-Baon 11       
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Kern}}Johann Kern               
| {{SortKey|FJB11}}Feldj.-Baon 11       
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|SteigerAl}}Alois Steiger             
| {{SortKey|IR76}}Inf.-Reg. 76     
| {{SortKey|1914}}1914   
| {{SortKey|Serbien}}[[W:Serbien|Serbien]]
|-
|{{SortKey|Kunze}}Ferdinand Kunze             
| {{SortKey|IR76}}Inf.-Reg. 76     
| {{SortKey|1914}}1914   
| {{SortKey|Serbien}}Serbien
|-
|{{SortKey|Völkl}}Florian Völkl             
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Käfer}}Johann Käfer           
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18       
| {{SortKey|1915}}1915   
| {{SortKey|Italien}}[[w:Italien|Italien]]
|-
|{{SortKey|Kremsner}}Lamber Kremsner       
| {{SortKey|FJB11}}Feldj.-Baon 11           
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Floiger}}Theobald Floiger       
| {{SortKey|FJB11}}Feldj.-Baon 11         
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Gruber}}Paul Gruber       
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Strümpf}}Johann Strümpf       
| {{SortKey|IR76}}Inf.-Reg. 76         
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|MarchhartFr}}Franz Marchhart       
| {{SortKey|IR76}}Inf.-Reg. 76         
| {{SortKey|1915}}1915   
| {{SortKey|Serbien}}Serbien
|-
|{{SortKey|Eckhart}}Georg Eckhart       
| {{SortKey|HAR4}}Honv.-Art.-Reg. 4         
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Dorner}}Matthias Dorner     
| {{SortKey|LIRI}}Ldst.-Inf.-Reg. I/2         
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|SteigerHe}}Heinrich Steiger       
| {{SortKey|IR90}}Inf.-Reg. 90         
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Kraut}}Johann Kraut       
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18         
| {{SortKey|1916}}[[1916]]   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|EckhartAl}}Alois Eckhart       
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18         
| {{SortKey|1916}}1916 
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Straßner}}Alois Straßner       
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18           
| {{SortKey|1916}}1916 
| {{SortKey|Russland}}Russland
|-
|{{SortKey|PauerJoh}}Johann Pauer       
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18           
| {{SortKey|1916}}1916 
| {{SortKey|Russland}}Russland
|-
|{{SortKey|SteigerFr}}Franz Steiger       
| {{SortKey|IR19}}[[w:Liste_der_k.u.k._Kampftruppen#Nr._11.E2.80.9320|Inf.-Reg. 19]]         
| {{SortKey|1916}}1916 
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Tösch}}Felix Tösch     
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1916}}1916 
| {{SortKey|Russland}}Russland
|-
|{{SortKey|SchweigerMat}}Matthias Schweiger       
| {{SortKey|IR76}}Inf.-Reg. 76         
| {{SortKey|1916}}1916 
| {{SortKey|Russland}}Russland
|-
|{{SortKey|VölklKa}}Karl Völkl     
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1916}}1916 
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Treitl}}Franz Treitl     
| {{SortKey|IR76}}Inf.-Reg. 76         
| {{SortKey|1916}}1916 
| {{SortKey|Rumänien}}[[w:Rumänien|Rumänien]]
|-
|{{SortKey|Riegler}}Friedrich Riegler       
| {{SortKey|IR24}}[[w:Liste_der_k.u.k._Kampftruppen#Nr._21.E2.80.9330|Inf.-Reg. 24]]         
| {{SortKey|1916}}1916 
| {{SortKey|Italien}}Italien
|-
|{{SortKey|Steurer}}Konrad Steurer       
| {{SortKey|SR17}}Sch.-Reg. 17         
| {{SortKey|1917}}[[1917]] 
| {{SortKey|Italien}}Italien
|-
|{{SortKey|MarchhartJos}}Josef Marchhart     
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18           
| {{SortKey|1918}}[[1918]]  
| {{SortKey|Italien}}Italien
|}
|style="width:30%;vertical-align:top"|
{| class="wikitable sortable"
|- class="hintergrundfarbe5"
!colspan="4"|Liste der in Lazaretten Verstorbenen
|-
|-
! Name                         
! Name                         
Zeile 9: Zeile 200:
! Ort
! Ort
|-
|-
|Gustav Käfer                  
|{{SortKey|Pauer}}Franz Pauer                  
| [[w:K.u._Landwehr_(%C3%96sterreich-Ungarn)#Infanterieregimenter|Honv.-Inf.-Reg. 18]]       
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18      
| 1914        
| {{SortKey|1914}}1914 
| Russland
| {{SortKey|Russland}}Russland
|-
|-
|Richard Schneider                  
|{{SortKey|Weißenböck}}Hermann Weißenböck                  
| Honv.-Inf.-Reg. 18          
| {{SortKey|IR76}}Inf.-Reg. 76          
| 1914        
| {{SortKey|1914}}1914    
| Russland
| {{SortKey|Russland}}Russland
|-
|-
|Heinrich Stockinger                  
|{{SortKey|Marchhart}}Friedrich Marchhart                  
| Honv.-Inf.-Reg. 18          
| {{SortKey|IR76}}Inf.-Reg. 76          
| 1914       
| {{SortKey|1915}}1915   
| Russland
| {{SortKey|Russland}}Russland
|-
|-
|Heinrich Pauer                  
|{{SortKey|Stockinger}}Nikolaus Stockinger                  
| Honv.-Inf.-Reg. 14         
| {{SortKey|HAR14}}Honv.-Art.-Reg. 14         
| 1914       
| {{SortKey|1915}}1915   
| Russland
| {{SortKey|Russland}}Russland
|-
|-
|Johann Knotzer                  
|{{SortKey|Pranger}}Friedrich Pranger                  
| [[w:Liste_der_k.u.k._Kampftruppen#Nr._71.E2.80.9380|Inf.-Reg. 76]]       
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| 1914       
| {{SortKey|1915}}1915   
| Russland
| {{SortKey|Russland}}Russland
|-
|-
|Max Steiger                  
|{{SortKey|Kornhofer}}Paul Kornhofer                  
| Inf.-Reg. 76       
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| 1914       
| {{SortKey|1915}}1915   
| Russland
| {{SortKey|Russland}}Russland
|-
|-
|Anton Reisinger                 || Inf.-Reg. 76        || 1914        || Russland
|{{SortKey|Steiger}}Eduard Steiger                  
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|-
|Johann Stangl                 || Inf.-Reg. 76        || 1914        || Russland
|{{SortKey|Binder}}Johann Binder                  
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|-
|Franz Marchhart                || Feldj.-Baon 11        || 1914        || Russland
|{{SortKey|Kern}}Alois Kern     
| {{SortKey|IR45}}Inf.-Reg. 45                 
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|-
|Franz Reisinger                || Feldj.-Baon 11        || 1914        || Russland
|{{SortKey|Stangl}}Franz Stangl
| {{SortKey|SA14}}San.-Abt. 14                 
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|-
|Johann Kern                || Feldj.-Baon 11        || 1914        || Russland
|{{SortKey|Sauerwein}}Rupert Sauerwein 
| {{SortKey|PB5}}Pion.-Baon 5           
| {{SortKey|1915}}1915   
| {{SortKey|Serbien}}Serbien
|-
|-
|Alois Steiger              || Inf.-Reg. 76       || 1914        || Serbien
|{{SortKey|Weißenböck}}Franz Weißenböck               
| {{SortKey|IR76}}Inf.-Reg. 76        
| {{SortKey|1916}}1916   
| {{SortKey|Bad Fischau}}[[Bad Fischau-Brunn|Fischau]]
|-
|-
|Ferdinand Kunze              || Inf.-Reg. 76       || 1914        || Serbien
|{{SortKey|Pranger}}Johann Pranger                 
| {{SortKey|IR76}}Inf.-Reg. 76        
| {{SortKey|1916}}1916   
| {{SortKey|Italien}}Italien
|-
|-
|Florian Völkl             || Honv.-Inf.-Reg. 18        || 1915        || Russland
|{{SortKey|Völkl}}Lorenz Völkl
| {{SortKey|FJB11}}Feldj.-Baon 11                     
| {{SortKey|1916}}1916   
| {{SortKey|Russland}}Russland
|-
|-
|Johann Käfer            || Honv.-Inf.-Reg. 18        || 1915        || Italien
|{{SortKey|Riegler}}Adolf Riegler 
| {{SortKey|SP4}}Sapp.-Baon 4                     
| {{SortKey|1916}}1916   
| {{SortKey|Serbien}}Serbien
|-
|-
|Lamber Kremsner        || Feldj.-Baon 11          || 1915          || Russland
|{{SortKey|Schweiger}}Johann Schweiger                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1916}}1916   
| {{SortKey|Russland}}Russland
|-
|-
|Theobald Floiger        || Feldj.-Baon 11          || 1915          || Russland
|{{SortKey|Steiger}}Vinzenz Steiger               
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1916}}1916   
| {{SortKey|Russland}}Russland
|-
|-
|Gruber Paul        || Inf.-Reg. 76          || 1915          || Russland
|{{SortKey|Riegler}}Ludwig Riegler               
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1916}}1916   
| {{SortKey|Russland}}Russland
|-
|-
|Johann Strümpf        || Inf.-Reg. 76          || 1915          || Russland
|{{SortKey|Steiger}}Franz Steiger                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1916}}1916   
| {{SortKey|Italien}}Italien
|-
|-
|Franz Marchhart        || Inf.-Reg. 76          || 1915          || Serbien
|{{SortKey|Ankerl}}Johann Ankerl               
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1916}}1916   
| {{SortKey|Italien}}Italien
|-
|-
|Georg Eckhart        || Honv.-Art.-Reg. 4          || 1915          || Russland
|{{SortKey|Gruber}}Karl Gruber               
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1916}}1916   
| {{SortKey|Pöttsching}}Pöttsching
|-
|-
|Matthias Dorner       || Ldst.-Inf.-Reg. I/2          || 1915          || Russland
|{{SortKey|Dorner}}Rupert Dorner                
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1916}}1916   
| {{SortKey|Pöttsching}}Pöttsching
|-
|-
|Heinrich Steiger        || Inf.-Reg. 90          || 1915          || Russland
|{{SortKey|Gruber}}Franz Gruber                 
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1916}}1916   
| {{SortKey|Pöttsching}}Pöttsching
|-
|-
|Johann Kraut        || Honv.-Inf.-Reg. 18          || 1916         || Russland
|{{SortKey|Steiger}}Johann Steiger                 
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1916}}1916   
| {{SortKey|Wien}}Wien
|-
|-
|Alois Eckhart        || Honv.-Inf.-Reg. 18          || 1916          || Russland
|{{SortKey|Ankerl}}Franz Ankerl               
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1917}}1917   
| {{SortKey|Italien}}Italien
|-
|-
|Alois Straßner        || Honv.-Inf.-Reg. 18           || 1916          || Russland
|{{SortKey|Döller}}Nikolaus Döller                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18      
| {{SortKey|1917}}1917   
| {{SortKey|Russland}}Russland
|-
|-
|Johann Pauer        || Honv.-Inf.-Reg. 18           || 1916          || Russland
|{{SortKey|Sauerwein}}Johann Sauerwein                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18      
| {{SortKey|1917}}1917   
| {{SortKey|Russland}}Russland
|-
|-
|Franz Steiger        || [[w:Liste_der_k.u.k._Kampftruppen#Nr._11.E2.80.9320|Inf.-Reg. 19]]          || 1916          || Russland
|{{SortKey|Treuer}}Johann Treuer                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1917}}1917   
| {{SortKey|Ödenburg}}[[w:Ödenburg|Ödenburg]]
|-
|-
|Felix Tösch      || Inf.-Reg. 76          || 1916          || Russland
|{{SortKey|Döller}}Michael Döller                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1918}}1918   
| {{SortKey|Russland}}Russland
|-
|-
|Matthias Schweiger        || Inf.-Reg. 76          || 1916          || Russland
|{{SortKey|Marchhart}}Kajetan Marchhart                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1918}}1918   
| {{SortKey|Baja}}Baja
|-
|-
|Karl Völkl      || Inf.-Reg. 76          || 1916          || Russland
|{{SortKey|Loob}}Johann Loob                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1918}}1918   
| {{SortKey|Pöttsching}}Pöttsching
|-
|-
|Franz Treitl      || Inf.-Reg. 76          || 1916          || Rumänien
|{{SortKey|Kremsner}}Johann Kremsner 
| {{SortKey|SA19}}San.-Abt. 19                   
| {{SortKey|1918}}1918   
| {{SortKey|Pöttsching}}Pöttsching
|-
|-
|Friedrich Riegler        || [[w:Liste_der_k.u.k._Kampftruppen#Nr._21.E2.80.9330|Inf.-Reg. 24]]          || 1916          || Italien
|{{SortKey|Stumpf}}Johann Stumpf   
| {{SortKey|GA3}}Geb.-Art. 3               
| {{SortKey|1918}}1918   
| {{SortKey|Pöttsching}}Pöttsching
|-
|-
|Konrad Steurer        || Sch.-Reg. 17          || 1917          || Italien
|{{SortKey|Pauer}}Ferdinand Pauer               
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18     
| {{SortKey|1919}}1919 
| {{SortKey|Pöttsching}}Pöttsching
|}
|style="width:30%;vertical-align:top"|
{| class="wikitable sortable"
|- class="hintergrundfarbe5"
!colspan = "4"|Liste der im Feld Vermissten
|-
|-
|Josef Marchhart      || Honv.-Inf.-Reg. 18           || 1918          || Italien
! Name                       
! Einheit                 
! Jahr       
! Ort
|-
|{{SortKey|Döller}}Franz Döller                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18       
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Kremsner}}Lorenz Kremsner                 
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Kornhofer}}Friedrich Kornhofer                 
| {{SortKey|FJB11}}Feldj.-Baon 11           
| {{SortKey|1914}}1914   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Schweiger}}Friedrich Schweiger                 
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1914}}1914   
| {{SortKey|Serbien}}Serbien
|-
|{{SortKey|Prünner}}Vinzenz Prünner                 
| {{SortKey|SB5}}Sapp.-Baon 5       
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Zauner}}Johann Zauner                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18       
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Ebner}}Karl Ebner               
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18       
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Schick}}Rupert Schick                 
| {{SortKey|IR76}}Inf.-Reg. 76       
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Michalitsch}}Josef Michalitsch                 
| {{SortKey|FJB11}}Feldj.-Baon 11           
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Parise}}Franz Parise                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18       
| {{SortKey|1915}}1915   
| {{SortKey|Russland}}Russland
|-
|{{SortKey|Rottenschlager}}Vinzenz Rottenschlager                 
| {{SortKey|HIR18}}Honv.-Inf.-Reg. 18        
| {{SortKey|1919}}1919   
| {{SortKey|Italien}}Italien
|}
|}
|}
== Einzelnachweise ==
== Einzelnachweise ==
<references/>
<references/>
{{HTLPinkafeld 2014/15}}
{{HTLPinkafeld-Projekt|2014/15}}
 
[[Kategorie: Pöttsching]]
[[Kategorie: Pöttsching]]
[[Kategorie:Liste (Geschichte)]]
[[Kategorie:Liste (Geschichte)]]