Benutzer:Cojote/Spielwiese/Wiener Fußball-VAFÖ-Meisterschaft 1929/30 Backup: Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 5: Zeile 5:
|-
|-
! style="width: 30%; vertical-align:top" | Meister
! style="width: 30%; vertical-align:top" | Meister
| [[XXXX|XXXXX]] (XX)
| [[SC Helfort Wien]]
|-
|-
! Beginn
! Beginn
Zeile 17: Zeile 17:
|-
|-
! Vereine
! Vereine
| XXX
| 120
|-
|-
| ←  [[Wiener Fußball-VAFÖ-Meisterschaft XXXX/XX|XXXX/XX]]
| ←  [[Wiener Fußball-VAFÖ-Meisterschaft XXXX/XX|XXXX/XX]]
Zeile 26: Zeile 26:
Wiener Fußball-VAFÖ-Meister wurde zum X. Mal [[XXXX|XXXXX]] (1. Klasse). Die Meister der restlichen Spielklassen waren [[XXXX|XXXXX]] (2. Klasse Nord), [[XXXX|XXXXX]] (2. Klasse Süd), [[XXXX|XXXXX]] (3. Klasse Nord), [[XXXX|XXXXX]] (3. Klasse Ost), [[XXXX|XXXXX]] (3. Klasse Süd), [[XXXX|XXXXX]] (3. Klasse West), [[XXXX|XXXXX]] (4. Klasse Nord), [[XXXX|XXXXX]] (4. Klasse Nordost), [[XXXX|XXXXX]] (4. Klasse Nordwest), [[XXXX|XXXXX]] (4. Klasse Ost), [[XXXX|XXXXX]] (4. Klasse Süd), [[XXXX|XXXXX]] (4. Klasse Südost), [[XXXX|XXXXX]] (4. Klasse Südwest), [[XXXX|XXXXX]] (4. Klasse West), [[XXXX|XXXXX]] (5. Klasse Nord), [[XXXX|XXXXX]] (5. Klasse Nordost), [[XXXX|XXXXX]] (5. Klasse Nordwest), [[XXXX|XXXXX]] (5. Klasse Ost), [[XXXX|XXXXX]] (5. Klasse Süd), [[XXXX|XXXXX]] (5. Klasse Südost), [[XXXX|XXXXX]] (5. Klasse Südwest) und [[XXXX|XXXXX]] (5. Klasse West).<ref>{{Internetquelle |url=http://www.austriasoccer.at/data/nat/XXXX_XX/XXXXXX.html |werk=austriasoccer.at |titel=AS, Meisterschaft Österreich I XXXX/XX |zugriff=2022-05-15}}</ref><ref>{{Internetquelle |url=http://www.fussballabzeichen.at/2021/05/25/saison-1923-24/ |werk=fussballabzeichen.at |titel=FBAZ, Tabellenarchiv, II. Epoche (von 1919/20 bis 1944/45), 01) Wiener Fussball Verband, Saison XXXX/XX |zugriff=2022-05-15}}</ref><ref>{{Internetquelle |url=http://www.rsssf.com/tableso/oostXX.html |werk=rsssf.com |titel=RSSSF, Austria XXXX/XX |sprache=englisch |zugriff=2022-05-15}}</ref>
Wiener Fußball-VAFÖ-Meister wurde zum X. Mal [[XXXX|XXXXX]] (1. Klasse). Die Meister der restlichen Spielklassen waren [[XXXX|XXXXX]] (2. Klasse Nord), [[XXXX|XXXXX]] (2. Klasse Süd), [[XXXX|XXXXX]] (3. Klasse Nord), [[XXXX|XXXXX]] (3. Klasse Ost), [[XXXX|XXXXX]] (3. Klasse Süd), [[XXXX|XXXXX]] (3. Klasse West), [[XXXX|XXXXX]] (4. Klasse Nord), [[XXXX|XXXXX]] (4. Klasse Nordost), [[XXXX|XXXXX]] (4. Klasse Nordwest), [[XXXX|XXXXX]] (4. Klasse Ost), [[XXXX|XXXXX]] (4. Klasse Süd), [[XXXX|XXXXX]] (4. Klasse Südost), [[XXXX|XXXXX]] (4. Klasse Südwest), [[XXXX|XXXXX]] (4. Klasse West), [[XXXX|XXXXX]] (5. Klasse Nord), [[XXXX|XXXXX]] (5. Klasse Nordost), [[XXXX|XXXXX]] (5. Klasse Nordwest), [[XXXX|XXXXX]] (5. Klasse Ost), [[XXXX|XXXXX]] (5. Klasse Süd), [[XXXX|XXXXX]] (5. Klasse Südost), [[XXXX|XXXXX]] (5. Klasse Südwest) und [[XXXX|XXXXX]] (5. Klasse West).<ref>{{Internetquelle |url=http://www.austriasoccer.at/data/nat/XXXX_XX/XXXXXX.html |werk=austriasoccer.at |titel=AS, Meisterschaft Österreich I XXXX/XX |zugriff=2022-05-15}}</ref><ref>{{Internetquelle |url=http://www.fussballabzeichen.at/2021/05/25/saison-1923-24/ |werk=fussballabzeichen.at |titel=FBAZ, Tabellenarchiv, II. Epoche (von 1919/20 bis 1944/45), 01) Wiener Fussball Verband, Saison XXXX/XX |zugriff=2022-05-15}}</ref><ref>{{Internetquelle |url=http://www.rsssf.com/tableso/oostXX.html |werk=rsssf.com |titel=RSSSF, Austria XXXX/XX |sprache=englisch |zugriff=2022-05-15}}</ref>


== 1. Leistungsstufe – 1. Klasse ==
=== 1. Leistungsstufe – 1. Klasse ===
;1. Klasse Ost
{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
Zeile 37: Zeile 36:
! style="background:#FFFF80" width="30px" | N
! style="background:#FFFF80" width="30px" | N
! style="background:#FFFF80" width="60px" | Tore
! style="background:#FFFF80" width="60px" | Tore
! style="background:#FFFF80" width="40px" | TD
! style="background:#FFFF80" width="40px" | TQ
! style="background:#FFFF80" width="30px" | P
! style="background:#FFFF80" width="30px" | P
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[]] || || || || || : || + || || style=text-align:left | <small>Meister</small>
| {{0}}1. || style=text-align:left | [[SC Helfort Wien]] || 40 || 26 || 8 || 6 || 107:46 || || 60 || style=text-align:left | <small>Meister</small>
|-
|-
| {{0}}2. || style=text-align:left | [[]] || || || || || : || + || ||  
| {{0}}2. || style=text-align:left | [[ASK Nord-Wien]] || 40 || 25 || 6 || 9 || 92:54 || || 56 ||  
|-
|-
| {{0}}3. || style=text-align:left | [[]] || || || || || : || + || ||  
| {{0}}3. || style=text-align:left | [[ASK Phönix Schwechat]] (N) || 40 || 22 || 10 || 8 || 108:62 || || 54 ||  
|-
|-
| {{0}}4. || style=text-align:left | [[]] || || || || || : || + || ||  
| {{0}}4. || style=text-align:left | [[SV Straßenbahn Wien]] || 40 || 22 || 8 || 10 || 75:51 || || 52 ||  
|-
|-
| {{0}}5. || style=text-align:left | [[]] || || || || || : || + || ||  
| {{0}}5. || style=text-align:left | [[Wiener Metall-ASK Red Star|Wiener M.-ASK Red Star]] (M) || 40 || 23 || 5 || 12 || 111:74 || || 51 ||  
|-
|-
| {{0}}6. || style=text-align:left | [[]] || || || || || : || + || ||  
| {{0}}6. || style=text-align:left | [[SV Elektra Wien]] || 40 || 21 || 9 || 10 || 103:81 || || 51 ||  
|-
|- style="background:#FFCCCC"
| {{0}}7. || style=text-align:left | [[]] ||  ||  ||  ||  || : || + ||  ||
| {{0}}7. || style=text-align:left | [[SK Meidling]] || 40 || 21 || 5 || 14 || 88:67 ||  || 47 ||  
|-
| {{0}}8. || style=text-align:left | [[]] || ||  ||  ||  || : || ± || ||  
|-
| {{0}}9. || style=text-align:left | [[]] ||  ||  ||  || || : || ± ||  ||  
|-
|-
| 10. || style=text-align:left | [[]] || || || || || : || || ||  
| {{0}}8. || style=text-align:left | [[SV Elektrizitätswerkes Simmering|SV E-Werk Simmering]] (M) || 40 || 16 || 14 || 10 || 75:58 || || 46 ||  
|-
|-
| 11. || style=text-align:left | [[]] || || || || || : || || ||  
| {{0}}9. || style=text-align:left | [[SC Humanitas-Heizhaus]] || 40 || 17 || 8 || 15 || 84:69 || || 42 ||  
|-
|-
| 12. || style=text-align:left | [[]] || || || || || : || || ||  
| 10. || style=text-align:left | [[ASB Rudolfshügel]] || 40 || 14 || 13 || 13 || 84:75 || || 41 ||  
|-
|-
| 13. || style=text-align:left | [[]] || || || || || : || || ||
| 11. || style=text-align:left | [[1. Floridsdorfer SC]] || 40 || 14 || 12 || 14 || 64:73 || || 40 ||  
|-
|-
| 14. || style=text-align:left | [[]] || || || || || : || || ||  
| 12. || style=text-align:left | [[Brigittenauer ASC]] || 40 || 14 || 8 || 18 || 71:82 || || 36 ||  
|-
|-
| 15. || style=text-align:left | [[]] || || || || || : || || ||  
| 13. || style=text-align:left | [[SK Hacking-Hietzing]] (N) || 40 || 14 || 8 || 18 || 80:100 || || 36 ||  
|-
|-
| 16. || style=text-align:left | [[]] || || || || || : || || ||  
| 14. || style=text-align:left | [[SC Postgewerkschaft Wien]] (N) || 40 || 12 || 12 || 16 || 76:107 || || 36 ||  
|-
|-
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: oefb.at
| 15. || style=text-align:left | [[ASV Donaufeld-Sparta]] 1 || 40 || 11 || 14 || 15 || 52:66 || || 36 ||  
|}
 
;1. Klasse West
{| class="wikitable" style="text-align:center"
|-
! style="background:#FFFF80" width="30px" | Pl
! style="background:#FFFF80" width="200px" | Verein
! style="background:#FFFF80" width="30px" | Sp
! style="background:#FFFF80" width="30px" | S
! style="background:#FFFF80" width="30px" | U
! style="background:#FFFF80" width="30px" | N
! style="background:#FFFF80" width="60px" | Tore
! style="background:#FFFF80" width="40px" | TD
! style="background:#FFFF80" width="30px" | P
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[]] || || || || || : || + || || style=text-align:left | <small>Meister</small>
|-
|-
| {{0}}2. || style=text-align:left | [[]] || || || || || : || + || ||  
| 16. || style=text-align:left | [[1. ASC Simmering]] || 40 || 11 || 11 || 18 || 48:68 || || 33 ||  
|-
|-
| {{0}}3. || style=text-align:left | [[]] || || || || || : || + || ||  
| 17. || style=text-align:left | [[Wiener FC Phönizia-Imperial]] || 40 || 11 || 8 || 21 || 70:91 || || 30 ||  
|-
|-
| {{0}}4. || style=text-align:left | [[]] || || || || || : || + || ||  
| 18. || style=text-align:left | [[SC Columbia Floridsdorf]] || 40 || 9 || 9 || 22 || 68:106 || || 27 ||  
|-
|-
| {{0}}5. || style=text-align:left | [[]] || || || || || : || + || ||  
| 19. || style=text-align:left | [[ASV Rennweg]] || 40 || 8 || 8 || 24 || 53:98 || || 24 ||  
|-
|-
| {{0}}6. || style=text-align:left | [[]] || || || || || : || + || ||  
| 20. || style=text-align:left | [[SC Union Wien]] || 40 || 7 || 8 || 25 || 61:98 || || 22 ||  
|-
|-
| {{0}}7. || style=text-align:left | [[]] || || || || || : || + || ||  
| 21. || style=text-align:left | [[Favoritner AC]] || 40 || 9 || 2 || 29 || 63:107 || || 20 ||  
|-
|-
| {{0}}8. || style=text-align:left | [[]] ||  ||  ||  ||  || : || ± ||  ||
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: AS, FBAZ, RSSSF
|-
| {{0}}9. || style=text-align:left | [[]] ||  ||  ||  ||  || : || ± ||  ||
|-
| 10. || style=text-align:left | [[]] ||  ||  ||  ||  || : || − ||  ||
|-
| 11. || style=text-align:left | [[]] ||  ||  ||  ||  || : || − ||  ||
|-
| 12. || style=text-align:left | [[]] ||  ||  ||  ||  || : || − ||  ||
|-
| 13. || style=text-align:left | [[]] ||  ||  ||  ||  || : || − ||  ||
|-
| 14. || style=text-align:left | [[]] ||  ||  ||  ||  || : || − ||  ||
|-
| 15. || style=text-align:left | [[]] ||  ||  ||  ||  || : || − ||  ||
|-
| 16. || style=text-align:left | [[]] ||  ||  ||  ||  || : || − ||  ||
|-
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: oefb.at
|}
|}


;Spiel um den VAFÖ-Meister
  1 – Die Arbeiter Sport Vereinigung „Donaufeld-Sparta“ benannte sich vermutlich im Sommer 1930 in Donaufelder Sport Verein von 1910 um;
{| class="wikitable zebra toptextcells" style="width:560px;"
 
|-
Freie Vereinigung der Amateur-Fussballvereine Österreichs (F. A. V. Ö.) (seit März 1926)
! colspan="3"| XX. XXXXXX XXXX, XX:XX
 
|-
  1929/30 – Erste Klasse (höchste Klasse)
| XXXXXXXX − XXXXXXXXXX
  01. Sport Club „Helfort“ Wien von 1910 ▲ 40 26 8 6 107 46 60
| style=text-align:center | X:X (X:X)
  02. Arbeiter-Sportklub „Nord-Wien“ von 1912 ▲ 40 25 6 9 92 54 56
| Sportplatz XXXXXXXXXX
  03. Arbeiter-Sportklub „Phönix“ Schwechat (N) ▲ 40 22 10 8 108 62 54
|-
  04. Sportvereinigung der „Strassenbahner Wiens“ von 1913 ▲ 40 22 8 10 75 51 52
! colspan="3"| XX. XXXXXX XXXX, XX:XX
  05. Wiener Metallarbeitersportklub „Red-Star“ ▲ 40 23 5 12 111 74 51
|-
  06. Sport Vereinigung „Elektra“ Wien ▲ 40 21 9 10 103 81 51
| XXXXXXXX − XXXXXXXXXX
  07. Sportklub Meidling ▲ 40 21 5 14 88 67 47
| style=text-align:center | X:X (X:X)
  08. Sportvereinigung „Elektrizitätswerke XI“ (Simmering) ▲ 40 16 14 10 75 58 46
| Sportplatz XXXXXXXXXX
  09. Sport Club „Humanitas-Heizhaus“ ▲ 40 17 8 15 84 69 42
|}
  10. Arbeiter-Sportbund Rudolfshügel von 1902 ▲ 40 14 13 13 84 75 41
  11. 1. Floridsdorfer Sport Club ▲ 40 14 12 14 64 73 40
  12. Brigittenauer Arbeiter-Sportclub (B. A. S.) von 1920 40 14 8 18 71 82 36
  13. Sportklub Hacking-Hietzing von 1912 (N) 40 14 8 18 80 100 36
  14. Sport Club „Postgewerkschaft“ (N) 40 12 12 16 76 107 36
  15. Arbeiter-Sportvereinigung „Donaufeld-Sparta“ 1 40 11 14 15 52 66 36
  16. Erster Arbeiter-Sportclub Simmering 40 11 11 18 48 68 33
  17. Wiener Fussball Club „Phönizia-Imperial“ 40 11 8 21 70 91 30
  18. 1. Floridsdorfer Sport Club „Columbia“ von 1908 40 9 9 22 68 106 27
  19. Arbeiter-Sportvereinigung Rennweg von 1901 40 8 8 24 53 98 24
  20. Sport Club „Union“ von 1914 40 7 8 25 61 98 22
  21. Favoritner Athletiksport Club (Fav. A. C.) von 1910 40 9 2 29 63 107 20
 
  1 – Die Arbeiter Sport Vereinigung „Donaufeld-Sparta“ benannte sich vermutlich im Sommer 1930 in Donaufelder Sport Verein von 1910 um;
 
  Chronik:


== 2. Leistungsstufe – 2. Klasse==
  Die Meisterschaft der Freien Vereinigung der Amateur-Fußballvereine Österreichs wurde von 21 Mannschaften in der Ersten Klasse der V. A. F. Ö. bestritten, die während der gesamten Spielzeit (eineinhalb Jahre)!!! je zweimal aufeinander trafen. Überlegener Sieger wurde der Sport Club „Helfort“ Wien von 1910. Durch die hohe Teilnehmeranzahl konnte die Meisterschaft nur sehr schleppend vollzogen werden, sodass für die kommende Saison nur 12 Vereine zugelassen wurden. Diese setzten sich aus den ersten 11 Vereinen der Ersten Klasse sowie dem Sieger der Zweiten Klasse, der Sportvereinigung „St. Veit-Gaswerke Josefstadt“ zusammen.
;2. Klasse Nord
{| class="wikitable" style="text-align:center"
|-
! style="background:#FFFF80" width="30px" | Pl
! style="background:#FFFF80" width="200px" | Verein
! style="background:#FFFF80" width="30px" | Sp
! style="background:#FFFF80" width="30px" | S
! style="background:#FFFF80" width="30px" | U
! style="background:#FFFF80" width="30px" | N
! style="background:#FFFF80" width="60px" | Tore
! style="background:#FFFF80" width="40px" | TQ
! style="background:#FFFF80" width="30px" | P
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Meister</small>
|-
| {{0}}2. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}3. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}4. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}5. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}6. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}7. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}8. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}9. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 10. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 11. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 12. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 13. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  || 
|-
| 14. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 15. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  || 
|- style="background:#FFCCCC"
| 16. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: AS, FBAZ, RSSSF
|}


;2. Klasse Süd
=== 2. Leistungsstufe – 2. Klasse ===
{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
Zeile 205: Zeile 132:
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[]] || || || || || : ||  || || style=text-align:left | <small>Meister</small>
| {{0}}1. || style=text-align:left | [[SV St. Veit-Gaswerk VIII]] (A) || 42 || 29 || 10 || 3 || 140:34 ||  || 68 || style=text-align:left | <small>Meister</small>
|-
|-
| {{0}}2. || style=text-align:left | [[]] || || || || || : ||  || ||  
| {{0}}2. || style=text-align:left | [[SC Neutral Wien]] || 42 || 29 || 7 || 6 || 135:45 ||  || 65 ||  
|-
|-
| {{0}}3. || style=text-align:left | [[]] || || ||  || || : ||  || ||  
| {{0}}3. || style=text-align:left | [[SCR Hochstädt Wien]] || 42 || 26 || 4 || 12 || 119:74 ||  || 56 ||  
|-
|-
| {{0}}4. || style=text-align:left | [[]] || || || || || : ||  || ||  
| {{0}}4. || style=text-align:left | [[SC Wiener Feuerwehr]] || 42 || 25 || 6 || 11 || 93:52 ||  || 56 ||  
|-
|-
| {{0}}5. || style=text-align:left | [[]] || || || || || : ||  || ||  
| {{0}}5. || style=text-align:left | [[SC Rudolfsheimer Germania|SC Rudolfsheimer G.]] || 42 || 22 || 10 || 10 || 117:79 ||  || 54 ||  
|-
|-
| {{0}}6. || style=text-align:left | [[]] || || || || || : ||  || ||  
| {{0}}6. || style=text-align:left | [[Wiener SV Ostbahn XI]] || 42 || 22 || 8 || 12 || 106:78 ||  || 52 ||  
|-
|-
| {{0}}7. || style=text-align:left | [[]] || || || || || : ||  || ||  
| {{0}}7. || style=text-align:left | [[SC Donau Wien]] || 42 || 21 || 8 || 13 || 124:99 ||  || 50 ||  
|-
|-
| {{0}}8. || style=text-align:left | [[]] || || || || || : ||  || ||  
| {{0}}8. || style=text-align:left | [[SC Favoritner Ostbahn]] (N) || 42 || 20 || 7 || 15 || 96:88 ||  || 47 ||  
|-
|-
| {{0}}9. || style=text-align:left | [[]] || || || || || : ||  || ||  
| {{0}}9. || style=text-align:left | [[SC Rekord-Kicker]] || 42 || 18 || 9 || 15 || 94:88 ||  || 45 ||  
|-
|-
| 10. || style=text-align:left | [[]] || || || || || : ||  || ||  
| 10. || style=text-align:left | [[Nußdorfer AC]] || 42 || 18 || 8 || 16 || 85:80 ||  || 44 ||  
|-
|-
| 11. || style=text-align:left | [[]] || || || || || : ||  || ||  
| 11. || style=text-align:left | [[ASV Felten Guilleaume]] || 42 || 17 || 10 || 15 || 107:84 ||  || 44 ||  
|-
|-
| 12. || style=text-align:left | [[]] || || || || || : ||  || ||
| 12. || style=text-align:left | [[ESV Westbahn-Fünfhaus]] || 42 || 18 || 6 || 18 || 85:80 ||  || 42 ||  
|-
|-
| 13. || style=text-align:left | [[]] || || || || || : ||  || ||  
| 13. || style=text-align:left | [[SK GÖC Wien]] (A) || 42 || 17 || 8 || 17 || 93:97 ||  || 42 ||  
|-
|-
| 14. || style=text-align:left | [[]] || || || || || : ||  || ||  
| 14. || style=text-align:left | [[1. Simmeringer ASC Olympia|1. Simm. ASC Olympia]] || 42 || 13 || 13 || 16 || 81:92 ||  || 39 ||  
|-
|-
| 15. || style=text-align:left | [[]] || || || || || : ||  || ||
| 15. || style=text-align:left | [[Dornbacher SC]] || 42 || 14 || 8 || 20 || 80:97 ||  || 36 ||  
|- style="background:#FFCCCC"
| 16. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||  
|-
|-
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: AS, FBAZ, RSSSF
| 16. || style=text-align:left | [[SK Favoritner Germania]] || 42 || 10 || 14 || 18 || 73:111 ||  || 34 ||  
|}
 
== 1. Leistungsstufe – 3. Klasse ==
;3. Klasse Nord
{| class="wikitable" style="text-align:center"
|-
|-
! style="background:#FFFF80" width="30px" | Pl
| 17. || style=text-align:left | [[SC Altona X Wien]] || 42 || 13 || 6 || 23 || 75:111 ||  || 32 ||  
! style="background:#FFFF80" width="200px" | Verein
! style="background:#FFFF80" width="30px" | Sp
! style="background:#FFFF80" width="30px" | S
! style="background:#FFFF80" width="30px" | U
! style="background:#FFFF80" width="30px" | N
! style="background:#FFFF80" width="60px" | Tore
! style="background:#FFFF80" width="40px" | TQ
! style="background:#FFFF80" width="30px" | P
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[]] || || || || || : ||  || || style=text-align:left | <small>Meister</small>
|-
|-
| {{0}}2. || style=text-align:left | [[]] || || || || || : ||  || ||  
| 18. || style=text-align:left | [[FGV Baumgartner Sportfreunde|FGV Baumgartner Sportfr.]] || 42 || 12 || 8 || 22 || 61:102 ||  || 32 ||  
|-
|-
| {{0}}3. || style=text-align:left | [[]] || || || || || : ||  || ||  
| 19. || style=text-align:left | [[ASC Graphia Wien (1910)|ASC Graphia Wien]] || 42 || 9 || 12 || 21 || 65:100 ||  || 30 ||  
|-
|-
| {{0}}4. || style=text-align:left | [[]] || || || || || : ||  || ||  
| 20. || style=text-align:left | [[Simmeringer SK Minerva Wien|Simm. SK Minerva Wien]] || 42 || 8 || 8 || 26 || 62:130 ||  || 24 ||  
|-
|-
| {{0}}5. || style=text-align:left | [[]] || || || || || : ||  || ||  
| 21. || style=text-align:left | [[SC Falke Wien]] || 42 || 8 || 4 || 30 || 73:168 ||  || 20 ||  
|-
|-
| {{0}}6. || style=text-align:left | [[]] || ||  ||  ||  || : ||  ||  ||
| 22. || style=text-align:left | [[SK Normania Wien]] || 42 || 5 || 2 || 35 || 37:121 ||  || 12 ||  
|-
| {{0}}7. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}8. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}9. || style=text-align:left | [[]] || ||  ||  ||  || : ||  ||  ||
|-
| 10. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 11. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 12. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  || 
|-
| 13. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 14. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 15. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|- style="background:#FFCCCC"
| 16. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||  
|-
|-
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: AS, FBAZ, RSSSF
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: AS, FBAZ, RSSSF
|}
|}


;3. Klasse Ost
  1929/30 – Zweite Klasse (2. höchste Klasse)
{| class="wikitable" style="text-align:center"
  01. Sportvereinigung „St. Veit-Gaswerke Josefstadt“ (AB) ▲ 42 29 10 3 140 34 68
|-
  02. Sport Club „Neutral“ 42 29 7 6 135 45 65
! style="background:#FFFF80" width="30px" | Pl
  03. Sport Club „Hochstädt-Rasenspieler“ von 1922 42 26 4 12 119 74 56
! style="background:#FFFF80" width="200px" | Verein
  04. Sport Club „Wiener Berufsfeuerwehr“ von 1919 42 25 6 11 93 52 56
! style="background:#FFFF80" width="30px" | Sp
  05. Sport Club „Rudolfsheimer Germania“ (XIV) 42 22 10 10 117 79 54
! style="background:#FFFF80" width="30px" | S
  06. Wiener Sportvereinigung „Ostbahn XI“ von 1920 42 22 8 12 106 78 52
! style="background:#FFFF80" width="30px" | U
  07. Sport Club „Donau“ 42 21 8 13 124 99 50
! style="background:#FFFF80" width="30px" | N
  08. Sport Club „Favoritner Ostbahn (X)“ (N) 42 20 7 15 96 88 47
! style="background:#FFFF80" width="60px" | Tore
  09. Sport Club „Rekord-Kicker (III)“ 42 18 9 15 94 88 45
! style="background:#FFFF80" width="40px" | TQ
  10. Nußdorfer Athletiksportklub (N. A. C.) von 1907 42 18 8 16 85 80 44
! style="background:#FFFF80" width="30px" | P
  11. Arbeiter-Sportclub Simmeringer „Felten A. G. Guilleaume“ 42 17 10 15 107 84 44
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
  12. Eisenbahner-Sportklub „Westbahn-Fünfhaus“ 42 18 6 18 85 80 42
|- style="background:#C0FFC0"
  13. Sportklub „G. Ö. C.“ Wien (AB) 42 17 8 17 93 97 42
| {{0}}1. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Meister</small>
  14. 1. Simmeringer Arbeiter-Sportclub „Olympia“ (XI) von 1912 42 13 13 16 81 92 39
|-
  15. Dornbacher Sport Club 42 14 8 20 80 97 36
| {{0}}2. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
  16. Sportklub „Favoritner Germania“ (X) 42 10 14 18 73 111 34
|-
  17. Sport Club „Altona X“ 42 13 6 23 75 111 32
| {{0}}3. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
  18. Fussball und Geselligkeitsverein „Baumgartner Sportfreunde“ von 1912 42 12 8 22 61 102 32
|-
  19. Arbeiter-Sportclub „Graphia“ Wien von 1910 42 9 12 21 65 100 30
| {{0}}4. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
  20. Simmeringer Sportklub „Minerva“ (XI) von 1916 42 8 8 26 62 130 24
|-
  21. Sport Club „Falke“ Wien 42 8 4 30 73 168 20
| {{0}}5. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
  22. Sport Klub „Normannia“ Wien von 1910 42 5 2 35 37 121 12
|-
| {{0}}6. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}7. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}8. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}9. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
